divider divider divider divider divider
Pricing & Floorplans
Contact Mabel Ning or Kristen Shlossberg
215 West 88th Street
New York, NY 10024
Call 1(212) 286-8820
info@merrioncondominium.com
UNIT
#
BED/
BATH
TOTAL
SQ. FT
TERRACE
SQ. FT
PRICE COMMON
INTEREST%
Est Real estate taxes
Monthly Annual
Est Common Charges
Monthly Annual
Est. Carrying Charges
Monthly Annual
View
Floor Plan
2A 1/1 766   SOLD 0.52% $214
$2,572
$631
$7,574
$846
$10,146
2B 2/1 1067   SOLD 0.73% $299 $3,583 $879 $10,550 $1,178 $14,133
2D 2/1.5/DR 1517   SOLD 1.03% $425 $5,094 $1,250 $14,999 $1,674 $20,094
2H 3/1.5/DR 1613   SOLD 1.10% $451 $5,417 $1,329 $15,949 $1,780 $21,365
3A 1/1 766   $831,000 0.52% $214 $2,572 $631 $7,574 $846 $10,146
3D 2/1.5/DR 1517   SOLD 1.03% $425 $5,094 $1,250 $14,999 $1,674 $20,094
4D 2/1.5/DR 1517   SOLD 1.03% $425 $5,094 $1,250 $14,999 $1,674 $20,094
5A 1/1 766   SOLD 0.52% $214 $2,572 $631 $7,574 $846 $10,146
5B 2/1 1067   SOLD 0.73% $299 $3,583 $879 $10,550 $1,178 $14,133
5CD 4/3.5/Study 2930   SOLD 1.99% $821 $9,856 $2,418 $29,020 $3,239 $38,876 coming soon
5F 4/3 2132   $3,350,000 1.45% $596 $7,153 $1,755 $21,060 $2,351 $28,213
5H 3/1.5/DR 1613   SOLD 1.10% $451 $5,417 $1,329 $15,949 $1,780 $21,365
6A 1/1 766   SOLD 0.52% $214 $2,572 $631 $7,574 $846 $10,146
7A 1/1 766   SOLD 0.52% $214 $2,572 $631 $7,574 $846 $10,146
7D 2/1.5/DR 1517   SOLD 1.03% $425 $5,094 $1,250 $14,999 $1,674 $20,094
7F 4/3 2132   SOLD 1.45% $596 $7,153 $1,755 $21,060 $2,351 $28,213
8A 1/1 766   SOLD 0.52% $214 $2,572 $631 $7,574 $846 $10,146
8B 2/1 1067   SOLD 0.73% $299 $3,583 $879 $10,550 $1,178 $14,133
8F 4/3 2132   SOLD 1.45% $596 $7,153 $1,755 $21,060 $2,351 $28,213
9C/D 4/3.5/Study 2930   SOLD 1.99% $821 $9,856 $2,418 $29,020 $3,239 $38,876 coming soon
9E 3/2/DR 1542   SOLD 1.05% $432 $5,187 $1,273 $15,273 $1,705 $20,460
10A 1/1 766   SOLD 0.52% $214 $2,572 $631 $7,574 $846 $10,146
10C 2/1.5/DR 1413   SOLD 0.96% $395 $4,745 $1,164 $13,971 $1,560 $18,716
10H 3/1.5 1613   $2,155,000 1.10% $451 $5,417 $1,329 $15,949 $1,780 $21,366
11B 2/1 1067   SOLD 0.73% $299 $3,583 $879 $10,550 $1,178 $14,133
12E 3/2 1542   $2,510,000 1.05% $431 $5,173 $1,269 $15,232 $1,700 $20,405
PH 4/3.5/T 2871 3961 SOLD 1.95% $739 $9,641 $2,366 $28,387 $3,105 $38,028 coming soon
DR = Dining Room, T = Terrace, C/O = Contract Out
To view floorplans you will need the Adobe Acrobat Reader.


Please contact Mabel Ning or Kristen Shlossberg to be notified if any additional units become available in the future.
Broker Participation Welcome - The complete offering terms are in an Offering Plan available from the sponsor. File No. CD#06-0280. All dimensions and illustrations described on this site are approximate. Please consult the Offering Plan for more detail. Prices and information subject to change without notice. We are pledged to the letter and spirit of U.S. policy for the achievement of equal housing opportunity throughout the Nation. We encourage and support an affirmative advertising and marketing program in which there are no barriers to obtaining housing because of race, color, religion, sex, handicap, familial status or national origin.